
The G-09 Gloss Black & Milled is an O.E. Revolution wheel with a Chrome finish. It comes in 20x9, 22x9, 24x10, 26x10, 28x10 and 30x10. Bolt patterns: 6x139.7.
O.E. Revolution wheels are made for strength, precision and long life. They are built to modern standards, so they stay stable and run smooth. The design is clean and modern, with a premium finish. They hold up in daily use and in harder conditions.
Call for Price
54 part numbers. Give the part number when you call (330) 707-4545 and we can check stock and fitment.
Showing 25 of 54
| Part Number | Size | Bolt Pattern | Offset (mm) | Center Bore (mm) | Finish | Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| G09-2090655+24BMW | 20x9 | 6x139.7 | 24 | 78.1 | Gloss Black & Milled | - | - |
| G09-2090655+24C | 20x9 | 6x139.7 | 24 | 78.1 | Chrome | - | - |
| G09-2090655+24GB | 20x9 | 6x139.7 | 24 | 78.1 | Gloss Black | - | - |
| G09-2090655+27BM | 20x9 | 6x139.7 | 27 | 78.1 | Gloss Black & Machined | 2200 | 31.68 |
| G09-2090655+27BMW | 20x9 | 6x139.7 | 27 | 78.1 | Gloss Black & Milled | 2200 | 31.68 |
| G09-2090655+27BRW | 20x9 | 6x139.7 | 27 | 78.1 | Gloss Black & Red Milled | 2200 | 31.68 |
| G09-2090655+27C | 20x9 | 6x139.7 | 27 | 78.1 | Chrome | 2200 | 31.68 |
| G09-2090655+27GB | 20x9 | 6x139.7 | 27 | 78.1 | Gloss Black | 2200 | 31.68 |
| G09-2290655+24BMW | 22x9 | 6x139.7 | 24 | 78.1 | Gloss Black & Milled | 2100 | 40.8 |
| G09-2290655+24C | 22x9 | 6x139.7 | 24 | 78.1 | Chrome | 2100 | 40.8 |
| G09-2290655+24GBM | 22x9 | 6x139.7 | 24 | 78.1 | Gloss Black & Machined | 2100 | 40.8 |
| G09-2290655+24GBML | 22x9 | 6x139.7 | 24 | 78.1 | Gloss Black & Milled | 2100 | 40.8 |
| G09-2290655+24SM | 22x9 | 6x139.7 | 24 | 78.1 | Silver Machined | 2200 | 39 |
| G09-2290655+24GB | 22x9 | 6x139.7 | 31 | 78.1 | Gloss Black | 2100 | 40.8 |
| G09-2290655+31BM | 22x9 | 6x139.7 | 31 | 78.1 | Gloss Black & Machined | 2200 | 37.18 |
| G09-2290655+31BMW | 22x9 | 6x139.7 | 31 | 78.1 | Gloss Black & Milled | 2200 | 37.18 |
| G09-2290655+31BRW | 22x9 | 6x139.7 | 31 | 78.1 | Gloss Black & Red Milled | 2200 | 37.18 |
| G09-2290655+31C | 22x9 | 6x139.7 | 31 | 78.1 | Chrome | 2200 | 37.18 |
| G09-2290655+31GB | 22x9 | 6x139.7 | 31 | 78.1 | Gloss Black | 2200 | 37.18 |
| G09-2290655+31SM | 22x9 | 6x139.7 | 31 | 78.1 | Silver Machined | 2200 | 37.18 |
| G09-2410655+35BM | 22x9 | 6x139.7 | 35 | 78.1 | Gloss Black & Machined | 2200 | 50 |
| G09-2410655+24BMW | 24x10 | 6x139.7 | 24 | 78.1 | Gloss Black & Milled | 2200 | 50.9 |
| G09-2410655+24C | 24x10 | 6x139.7 | 24 | 78.1 | Chrome | 2200 | 50.9 |
| G09-2410655+24GB | 24x10 | 6x139.7 | 24 | 78.1 | Gloss Black | 2200 | 54 |
| G09-2410655+24GBM | 24x10 | 6x139.7 | 24 | 78.1 | Gloss Black & Machined | 2200 | 50.9 |
| G09-2410655+24SM | 24x10 | 6x139.7 | 24 | 78.1 | Silver Machined | 2200 | 50.9 |
| G09-2410655+31BM | 24x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Machined | 2200 | 51.04 |
| G09-2410655+31BMW | 24x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Milled | 2200 | 51.04 |
| G09-2410655+31BRW | 24x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Red Milled | 2200 | 51.04 |
| G09-2410655+31C | 24x10 | 6x139.7 | 31 | 78.1 | Chrome | 2200 | 51.04 |
| G09-2410655+31GB | 24x10 | 6x139.7 | 31 | 78.1 | Gloss Black | 2200 | 51.04 |
| G09-2410655+31SM | 24x10 | 6x139.7 | 31 | 78.1 | Silver Machined | 2200 | 51.04 |
| G09-2290655+31BRW-CB95.1 | 26x10 | 6x139.7 | 24 | 95.1 | Gloss Black & Red Milled | 2200 | 56.7 |
| G09-2610655+24BMW | 26x10 | 6x139.7 | 24 | 78.1 | Gloss Black & Milled | 2200 | 56.7 |
| G09-2610655+24C | 26x10 | 6x139.7 | 24 | 78.1 | Chrome | 2200 | 56.7 |
| G09-2610655+24GB | 26x10 | 6x139.7 | 24 | 78.1 | Gloss Black | 2200 | 56.7 |
| G09-2610655+24GBM | 26x10 | 6x139.7 | 24 | 78.1 | Gloss Black & Machined | 2200 | 59 |
| G09-2610655+24SM | 26x10 | 6x139.7 | 24 | 78.1 | Silver Machined | 2200 | 56.7 |
| G09-2610655+31BRW | 26x10 | 6x139.7 | 24 | 78.1 | Gloss Black & Red Milled | 2200 | 56.7 |
| G09-2610655+31BM | 26x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Machined | 2200 | 58.63 |
| G09-2610655+31BMW | 26x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Milled | 2200 | 58.63 |
| G09-2610655+31C | 26x10 | 6x139.7 | 31 | 78.1 | Chrome | 2200 | 58.63 |
| G09-2610655+31GB | 26x10 | 6x139.7 | 31 | 78.1 | Gloss Black | 2200 | 58.63 |
| G09-2610655+31SM | 26x10 | 6x139.7 | 31 | 78.1 | Silver Machined | 2200 | 58.63 |
| G09-2810655+31BM | 28x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Machined | 2500 | 61.3 |
| G09-2810655+31BMW | 28x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Milled | - | - |
| G09-2810655+31C | 28x10 | 6x139.7 | 31 | 78.1 | Chrome | 2500 | 61.3 |
| G09-2810655+31GB | 28x10 | 6x139.7 | 31 | 78.1 | Gloss Black | 2500 | 61.3 |
| G09-2810655+31SM | 28x10 | 6x139.7 | 31 | 78.1 | Silver Machined | 2500 | 61.3 |
| G09-3010655+31BM | 30x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Machined | 2500 | 69.4 |
| G09-3010655+31BMW | 30x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Milled | 2500 | 61.3 |
| G09-3010655+31C | 30x10 | 6x139.7 | 31 | 78.1 | Chrome | 2500 | 61.3 |
| G09-3010655+31GB | 30x10 | 6x139.7 | 31 | 78.1 | Gloss Black & Machined | 2500 | 61.3 |
| G09-3010655+31SM | 30x10 | 6x139.7 | 31 | 78.1 | Silver Machined | 2500 | 61.3 |
No sizes match. Clear the search or call (330) 707-4545.
Not sure what fits? Use our wheel and tire size lookup to find the bolt pattern and offset for your car or truck.
See all O.E. Revolution wheels or shop all custom wheels.
Prefer to talk? Call (330) 707-4545, Monday to Friday 8 AM to 5 PM and Saturday 8 AM to 1 PM.
Loading the form…