
The Bridgestone Potenza RE980AS+ is a high-performance all-season tire for cars, made in 51 sizes for 17-inch to 20-inch wheels. Give us the size or part number and we'll check stock, price and fitment, and mount it on your wheels.
Call for Price
51 sizes. Give the size or part number when you call (330) 707-4545 and we can check stock and price.
Showing 25 of 51
| Size | Load / Speed | Load Range | Type | Overall Height | Wheel Width | Tread Depth | UTQG | Sidewall | Part Number |
|---|---|---|---|---|---|---|---|---|---|
| 205/45R17 | 84W | SL | Low Profile | 24.3 in | 6.5-7.5 in | 10/32 | 500AAA | BSW | 012754 |
| 205/50R17 | 93W | XL | Car & SUV | 25.1 in | 5.5-7.5 in | 10/32 | 500AAA | BSW | 012753 |
| 215/45R17 | 91W | XL | Low Profile | 24.6 in | 7-8 in | N/A | 500AAA | BSW | 012757 |
| 215/50R17 | 95W | XL | Car & SUV | 25.5 in | 6-7.5 in | N/A | 500AAA | BSW | 012756 |
| 215/55R17 | 94W | SL | Car & SUV | 26.3 in | 6-7.5 in | N/A | 500AAA | BSW | 012755 |
| 225/45R17 | 94W | XL | Low Profile | 25 in | 7-8.5 in | N/A | 500AAA | BSW | 012760 |
| 225/50R17 | 98W | XL | Car & SUV | 25.9 in | 6-8 in | 10/32 | 500AAA | BSW | 012759 |
| 225/55R17 | 97W | SL | Car & SUV | 26.7 in | 6-8 in | 10/32 | 500AAA | BSW | 012758 |
| 235/45R17 | 97W | XL | Low Profile | 25.3 in | 7.5-9 in | 10/32 | 500AAA | BSW | 012762 |
| 235/55R17 | 99W | SL | Car & SUV | 27.2 in | 6.5-8.5 in | 10/32 | 500AAA | BSW | 012761-2021 |
| 235/55R17 | 99W | SL | Car & SUV | 27.2 in | 6.5-8.5 in | 10/32 | 500AAA | BSW | 012761 |
| 245/40R17 | 91W | XL | Low Profile | 24.7 in | 8-9.5 in | 10/32 | 500AAA | BSW | 012764 |
| 245/45R17 | 99W | XL | Low Profile | 25.7 in | 7.5-9 in | N/A | 500AAA | BSW | 012763 |
| 215/40R18 | 89W | XL | Low Profile | 24.8 in | 7-8.5 in | 10/32 | 500AAA | BSW | 012766 |
| 215/45R18 | 93W | XL | Low Profile | 25.6 in | 7-8 in | 10/32 | 500AAA | BSW | 012765 |
| 225/40R18 | 92W | XL | Low Profile | 25.1 in | 7.5-9 in | N/A | 500AAA | BSW | 012770 |
| 225/45R18 | 91W | SL | Low Profile | 26 in | 7-8.5 in | N/A | 500AAA | BSW | 012769 |
| 225/50R18 | 95W | SL | Car & SUV | 26.9 in | 6-8 in | 10/32 | 500AAA | BSW | 012767 |
| 235/40R18 | 95W | XL | Low Profile | 25.4 in | 9-10.5 in | 10/32 | 500AAA | BSW | 012773 |
| 235/45R18 | 98W | XL | Low Profile | 26.3 in | 7.5-9 in | 10/32 | 500AAA | BSW | 012772 |
| 235/50R18 | 97W | SL | Car & SUV | 27.3 in | 6.5-8.5 in | N/A | 500AAA | BSW | 012771 |
| 245/35R18 | 92W | XL | Low Profile | 24.8 in | 8-9.5 in | 10/32 | 500AAA | BSW | 012776 |
| 245/40R18 | 97W | XL | Low Profile | 25.7 in | 8-9.5 in | N/A | 500AAA | BSW | 012775 |
| 245/45R18 | 100W | XL | Low Profile | 26.7 in | 7.5-9 in | N/A | 500AAA | BSW | 012774 |
| 255/35R18 | 94W | XL | Low Profile | 25 in | 8.5-10 in | 10/32 | 500AAA | BSW | 012778 |
| 255/40R18 | 99W | XL | Low Profile | 26 in | - | 10/32 | 500AAA | BSW | 012777 |
| 265/35R18 | 97W | XL | Low Profile | 25.3 in | 9-10.5 in | 10/32 | 500AAA | BSW | 012780 |
| 265/40R18 | 101W | XL | Low Profile | 26.3 in | 9-10.5 in | N/A | 500AAA | BSW | 012779 |
| 275/35R18 | 95W | SL | Low Profile | 25.6 in | 9-11 in | N/A | 500AAA | BSW | 012781 |
| 225/40R19 | 93W | XL | Low Profile | 26.1 in | 7.5-9 in | 10/32 | 500AAA | BSW | 012783 |
| 225/45R19 | 96W | XL | Low Profile | 27 in | 7-8.5 in | 19/32 | 500AAA | BSW | 012782 |
| 245/35R19 | 93W | XL | Low Profile | 25.8 in | 8-9.5 in | N/A | 500AAA | BSW | 012788 |
| 245/40R19 | 98W | XL | Low Profile | 26.7 in | 8-9.5 in | N/A | 500AAA | BSW | 012787 |
| 245/45R19 | 98W | SL | Low Profile | 27.7 in | - | N/A | 500AAA | BSW | 012786 |
| 245/50R19 | 105W | XL | Car & SUV | 28.6 in | 7-8.5 in | 10/32 | 500AAA | BSW | 012785 |
| 255/35R19 | 96W | XL | Low Profile | 26 in | 8.5-10 in | 10/32 | 500AAA | BSW | 012790 |
| 255/40R19 | 100W | XL | Low Profile | 27 in | 8.5-10 in | 10/32 | 500AAA | BSW | 012789 |
| 265/40R19 | 102W | XL | Low Profile | 27.3 in | 9-10.5 in | 10/32 | 500AAA | BSW | 012791 |
| 275/35R19 | 96W | XL | Low Profile | 26.6 in | 9-11 in | 10/32 | 500AAA | BSW | 012793 |
| 275/40R19 | 101W | SL | Low Profile | 27.7 in | 9-11 in | N/A | 500AAA | BSW | 012792 |
| 285/30R19 | 98W | XL | Low Profile | 25.7 in | 9.5-10.5 in | 10/32 | 500AAA | BSW | 012794 |
| 245/35R20 | 95W | XL | Low Profile | 26.8 in | 8-9.5 in | N/A | 500AAA | BSW | 012797 |
| 245/40R20 | 99W | XL | Low Profile | 27.7 in | 8-9.5 in | N/A | 500AAA | BSW | 012796 |
| 245/45R20 | 103W | XL | Low Profile | 28.7 in | 7.5-9 in | 10/32 | 500AAA | BSW | 012795 |
| 255/35R20 | 97W | XL | Low Profile | 27 in | 8.5-10 in | 10/32 | 500AAA | BSW | 012799 |
| 255/45R20 | 101W | SL | Low Profile | 29 in | 8-9.5 in | N/A | 500AAA | BSW | 012798 |
| 265/35R20 | 99W | XL | Low Profile | 27.3 in | 9-10.5 in | 10/32 | 500AAA | BSW | 012800 |
| 275/40R20 | 106W | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 500AAA | BSW | 012801 |
| 285/35R20 | 100W | SL | Low Profile | 27.9 in | 9.5-11 in | 10/32 | 500AAA | BSW | 012804 |
| 295/30R20 | 101W | XL | Low Profile | 27 in | 10-11 in | 10/32 | 500AAA | BSW | 012805 |
| 305/30R20 | 103W | XL | Low Profile | 27.2 in | 10.5-11.5 in | N/A | 500AAA | BSW | 012806 |
No sizes match. Clear the search or call (330) 707-4545.
Sizes from the manufacturer's current list, October 2026. Find the tire size for your vehicle or see all Bridgestone tires. You can also shop all tires in Youngstown.
You might also like the Bridgestone Potenza S001, the Bridgestone Potenza S001 RFT or the Bridgestone Potenza S001L.
Prefer to talk? Call (330) 707-4545, Monday to Friday 8 AM to 5 PM and Saturday 8 AM to 1 PM.
Loading the form…