
The Pirelli P Zero AS Plus 3 is a high-performance all-season tire for cars, made in 43 sizes for 17-inch to 20-inch wheels. Give us the size or part number and we'll check stock, price and fitment, and mount it on your wheels.
Call for Price
43 sizes. Give the size or part number when you call (330) 707-4545 and we can check stock and price.
Showing 25 of 43
| Size | Load / Speed | Load Range | Type | Overall Height | Wheel Width | Tread Depth | UTQG | Sidewall | Part Number |
|---|---|---|---|---|---|---|---|---|---|
| 225/50R17 | 98W | XL | Car & SUV | 25.9 in | 6-8 in | 10/32 | 560AAA | BSW | 4083100 |
| 245/40R17 | 91Y | SL | Low Profile | 24.7 in | 8-9.5 in | 10/32 | 560AAA | BSW | 4083400 |
| 215/45R18 | 93W | XL | Low Profile | 25.6 in | 7-8 in | 10/32 | 560AAA | BSW | 4083600 |
| 225/40R18 | 92Y | XL | Low Profile | 25.1 in | - | 10/32 | 560AAA | BSW | 4083700 |
| 225/45R18 | 95Y | XL | Low Profile | 26 in | 7-8.5 in | 10/32 | 560AAA | BSW | 4083800 |
| 225/50R18 | 95Y | SL | Car & SUV | 26.9 in | - | 10/32 | 560AAA | BSW | 4083900 |
| 225/60R18 | 100W | SL | Car & SUV | 28.6 in | - | 10/32 | 560AAA | BSW | 4084000 |
| 225/60R18 | 104H | XL | Car & SUV | 28.6 in | 6-8 in | 10/32 | 560AAA | BSW | 4207100 |
| 235/40R18 | 95Y | XL | Low Profile | 25.4 in | 8-9.5 in | 10/32 | 560AAA | BSW | 4084100 |
| 235/45R18 | 98Y | XL | Low Profile | 26.3 in | 7.5-9 in | 10/32 | 560AAA | BSW | 4084200 |
| 235/45R18 | 98Y | XL | Low Profile | 26.3 in | 7.5-9 in | 10/32 | 560AAA | BSW | 4206700 |
| 235/50R18 | 101W | XL | Car & SUV | 27.3 in | 6.5-8.5 in | 10/32 | 560AAA | BSW | 4084300 |
| 245/40R18 | 97Y | XL | Low Profile | 25.7 in | - | 10/32 | 560AAA | BSW | 4084400 |
| 245/45R18 | 100Y | XL | Low Profile | 26.7 in | 7.5-9 in | 10/32 | 560AAA | BSW | 4084500 |
| 245/55R18 | 103Y | SL | Car & SUV | 28.6 in | 7-8.5 in | 10/32 | 560AAA | BSW | 4084600 |
| 255/35R18 | 94Y | XL | Low Profile | 25 in | - | 10/32 | 560AAA | BSW | 4084700 |
| 255/40R18 | 99Y | XL | Low Profile | 26 in | 8.5-10 in | 10/32 | 560AAA | BSW | 4084800 |
| 265/35R18 | 97Y | XL | Low Profile | 25.3 in | 9-10.5 in | 10/32 | 560AAA | BSW | 4085000 |
| 225/40R19 | 93Y | XL | Low Profile | 26.1 in | 7.5-9 in | 10/32 | 560AAA | BSW | 4140800 |
| 225/40R19 | 93Y | XL | Low Profile | 26.1 in | - | N/A | 560AAA | BSW | 4806700 |
| 225/45R19 | 96Y | XL | Low Profile | 27 in | 7-8.5 in | 10/32 | 560AAA | BSW | 4085100 |
| 225/55R19 | 103H | XL | Car & SUV | 28.7 in | 6-8 in | N/A | 560AAA | BSW | 4207200 |
| 235/35R19 | 91Y | XL | Low Profile | 25.5 in | 8-9.5 in | 10/32 | 560AAA | BSW | 4085200 |
| 235/40R19 | 96Y | XL | Low Profile | 26.4 in | - | 10/32 | 560AAA | BSW | 4085300 |
| 235/40R19 | 96W | XL | Low Profile | 26.4 in | 8-9.5 in | 10/32 | 560AAA | BSW | 4206800 |
| 245/40R19 | 98Y | XL | Low Profile | 26.7 in | 8-9.5 in | 10/32 | 560AAA | BSW | 4085400 |
| 245/45R19 | 102Y | XL | Low Profile | 27.7 in | 7.5-9 in | 10/32 | 560AAA | BSW | 4085500 |
| 245/45R19 | 98W | SL | Low Profile | 27.7 in | 7.5-9 in | N/A | 560AAA | BSW | 4206900 |
| 245/45R19 | 102Y | XL | Low Profile | 27.7 in | - | N/A | 560AAA | BSW | 4805800 |
| 255/35R19 | 96Y | XL | Low Profile | 26 in | - | 10/32 | 560AAA | BSW | 4085600 |
| 255/40R19 | 100Y | XL | Low Profile | 27 in | 8.5-10 in | 10/32 | 560AAA | BSW | 4085700 |
| 255/50R19 | 107V | XL | Car & SUV | 29 in | - | 10/32 | 560AAA | BSW | 4140900 |
| 275/35R19 | 100Y | XL | Low Profile | 26.6 in | 9-11 in | 10/32 | 560AAA | BSW | 4085800 |
| 275/40R19 | 105Y | XL | Low Profile | 27.7 in | 9-11 in | 10/32 | 560AAA | BSW | 4085900 |
| 235/35R20 | 92Y | XL | Low Profile | 26.5 in | 8-9.5 in | 10/32 | 600AAA | BSW | 4506600 |
| 245/40R20 | 99Y | XL | Low Profile | 27.7 in | 8-9.5 in | 10/32 | 560AAA | BSW | 4086000 |
| 245/40R20 | 99W | XL | Low Profile | 27.7 in | 8-9.5 in | N/A | 560AAA | BSW | 4458600 |
| 245/45R20 | 103Y | XL | Low Profile | 28.7 in | - | 10/32 | 560AAA | BSW | 4086100 |
| 245/45R20 | 103H | XL | Low Profile | 28.7 in | 7.5-9 in | 10/32 | 560AAA | BSW | 4578000 |
| 245/45R20 | 103Y | XL | Low Profile | 28.7 in | - | N/A | 560AAA | BSW | 4805400 |
| 275/35R20 | 102Y | XL | Low Profile | 27.6 in | 9-11 in | 10/32 | 500AAA | BSW | 4086200 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 560AAA | BSW | 4086300 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | - | N/A | 560AAA | BSW | 4805300 |
No sizes match. Clear the search or call (330) 707-4545.
Sizes from the manufacturer's current list, October 2026. Find the tire size for your vehicle or see all Pirelli tires. You can also shop all tires in Youngstown.
You might also like the Pirelli P Zero All Season, the Pirelli P Zero All Season Plus or the Pirelli P Zero All Season Run Flat.
Prefer to talk? Call (330) 707-4545, Monday to Friday 8 AM to 5 PM and Saturday 8 AM to 1 PM.
Loading the form…