
The Pirelli P Zero Winter is a performance winter tire for trucks and SUVs, made in 27 sizes for 19-inch to 21-inch wheels. Give us the size or part number and we'll check stock, price and fitment, and mount it on your wheels.
Call for Price
27 sizes. Give the size or part number when you call (330) 707-4545 and we can check stock and price.
Showing 25 of 27
| Size | Load / Speed | Load Range | Overall Height | Wheel Width | Tread Depth | UTQG | Sidewall | Part Number |
|---|---|---|---|---|---|---|---|---|
| 235/40R19 | 96V | XL | 26.4 in | 8-9.5 in | 10/32 | N/A | BSW | 4430300 |
| 245/35R19 | 93V | XL | 25.8 in | 8-9.5 in | 10/32 | N/A | BSW | 3567300 |
| 245/35R19 | 93V | XL | 25.8 in | - | 10/32 | N/A | BSW | 3733000 |
| 245/40R19 | 98V | XL | 26.7 in | 8-9.5 in | 9/32 | N/A | BSW | 3928300 |
| 245/45R19 | 102H | XL | 27.7 in | 7.5-9 in | 10/32 | N/A | BSW | 3941400 |
| 245/45R19 | 102V | XL | 27.7 in | 7.5-9 in | 10/32 | N/A | BSW | 3992300 |
| 255/45R19 | 104V | XL | 28 in | 8-9.5 in | N/A | N/A | BSW | 3033700 |
| 255/45R19 | 104V | XL | 28 in | 8-9.5 in | N/A | N/A | BSW | 4209600 |
| 265/30R19 | 93V | XL | 25.3 in | 9-10 in | N/A | N/A | BSW | 3905100 |
| 265/35R19 | 98W | XL | 26.3 in | 9-10.5 in | 10/32 | N/A | BSW | 4430000 |
| 275/35R19 | 100V | XL | 26.6 in | 9-11 in | 9/32 | N/A | BSW | 3928400 |
| 275/40R19 | 105H | XL | 27.7 in | 9-11 in | 10/32 | N/A | BSW | 3965600 |
| 285/40R19 | 107V | XL | 28 in | 9.5-11 in | N/A | N/A | BSW | 4209700 |
| 285/40R19 | 107V | XL | 28 in | 9.5-11 in | N/A | N/A | BSW | 3033600 |
| 245/45R20 | 103V | XL | 28.7 in | - | 10/32 | N/A | BSW | 2858900 |
| 255/45R20 | 105V | XL | 29 in | 8-9.5 in | 10/32 | N/A | BSW | 3557200 |
| 275/35R20 | 102W | XL | 27.6 in | - | 10/32 | N/A | BSW | 3732500 |
| 275/35R20 | 102V | XL | 27.6 in | 9-11 in | 9/32 | N/A | BSW | 3941000 |
| 285/40R20 | 108V | XL | 29 in | - | 10/32 | N/A | BSW | 2859000 |
| 285/40R20 | 108V | XL | 29 in | 9.5-11 in | 10/32 | N/A | BSW | 3944700 |
| 255/40R21 | 102H | XL | 29 in | 8.5-10 in | 10/32 | N/A | BSW | 3991700 |
| 265/35R21 | 101W | XL | 28.3 in | 9-10.5 in | 10/32 | N/A | BSW | 7112400 |
| 265/35R21 | 101W | XL | 28.3 in | 9-10.5 in | N/A | N/A | BSW | 4201800 |
| 285/35R21 | 105H | XL | 28.9 in | 9.5-11 in | 10/32 | N/A | BSW | 3991600 |
| 295/30R21 | 102W | XL | 28 in | 10-11 in | 10/32 | N/A | BSW | 7112500 |
| 295/30R21 | 102W | XL | 28 in | - | 10/32 | N/A | BSW | 3266300 |
| 295/30R21 | 102V | XL | 28 in | 10-11 in | 10/32 | N/A | BSW | 4218100 |
No sizes match. Clear the search or call (330) 707-4545.
Sizes from the manufacturer's current list, October 2026. Find the tire size for your vehicle or see all Pirelli tires. You can also shop all tires in Youngstown.
You might also like the Pirelli P Zero Winter 2, the Pirelli P4 Persist AS Plus or the Pirelli P6000.
Prefer to talk? Call (330) 707-4545, Monday to Friday 8 AM to 5 PM and Saturday 8 AM to 1 PM.
Loading the form…