
The Pirelli P Zero is a high-performance summer tire for cars, made in 212 sizes for 17-inch to 22-inch wheels. Give us the size or part number and we'll check stock, price and fitment, and mount it on your wheels.
Call for Price
212 sizes. Give the size or part number when you call (330) 707-4545 and we can check stock and price.
Showing 25 of 212
| Size | Load / Speed | Load Range | Type | Overall Height | Wheel Width | Tread Depth | UTQG | Sidewall | Part Number |
|---|---|---|---|---|---|---|---|---|---|
| 205/45R17 | 88Y | XL | Low Profile | 24.3 in | 6.5-7.5 in | 10/32 | 220AAA | BSW | 2207200 |
| 205/45R17 | 88Y | XL | Low Profile | 24.3 in | 6.5-7.5 in | 10/32 | 220AAA | BSW | 2427300 |
| 235/45R17 | 97Y | XL | Low Profile | 25.3 in | - | 10/32 | 220AAA | BSW | 1744200 |
| 205/40R18 | 86Y | XL | Low Profile | 24.5 in | 7-8 in | 10/32 | 220AAA | BSW | 2207300 |
| 205/40R18 | 86Y | XL | Low Profile | 24.5 in | - | 10/32 | 220AAA | BSW | 3518200 |
| 225/40R18 | 92Y | XL | Low Profile | 25.1 in | 7.5-9 in | 10/32 | 220AAA | BSW | 1679700 |
| 235/40R18 | 95Y | XL | Low Profile | 25.4 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2404700 |
| 235/40R18 | 95Y | XL | Low Profile | 25.4 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1723000 |
| 235/45R18 | 94Y | SL | Low Profile | 26.3 in | 7.5-9 in | 9/32 | 300AA | BSW | 3609300 |
| 235/50R18 | 101Y | XL | Car & SUV | 27.3 in | 6.5-8.5 in | 10/32 | 220AAA | BSW | 2166500 |
| 245/35R18 | 92Y | XL | Low Profile | 24.8 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1654900 |
| 245/40R18 | 97Y | XL | Low Profile | 25.7 in | 8-10 in | 10/32 | 220AAA | BSW | 1949400 |
| 245/45R18 | 100Y | XL | Low Profile | 26.7 in | 7.5-9 in | 10/32 | 280AAA | BSW | 1997000 |
| 245/50R18 | 100Y | SL | Car & SUV | 27.6 in | 7-8.5 in | 10/32 | 220AAA | BSW | 2315700 |
| 255/35R18 | 94Y | XL | Low Profile | 25 in | 8.5-10 in | 11/32 | 220AAA | BSW | 1800400 |
| 255/40R18 | 99Y | XL | Low Profile | 26 in | 8.5-10 in | 10/32 | 220AAA | BSW | 2027700 |
| 255/40R18 | 99Y | XL | Low Profile | 26 in | 8.5-10 in | 10/32 | 220AAA | BSW | 2027700-2022 |
| 265/35R18 | 97Y | XL | Low Profile | 25.3 in | 9-10.5 in | 10/32 | 220AAA | BSW | 1949500 |
| 275/45R18 | 103Y | SL | Low Profile | 27.7 in | 8.5-10.5 in | 10/32 | 220AAA | BSW | 2315600 |
| 275/45R18 | 107Y | XL | Low Profile | 27.7 in | 8.5-10.5 in | 10/32 | 220AAA | BSW | 2166400 |
| 285/35R18 | 97Y | SL | Low Profile | 25.9 in | 9.5-11 in | 10/32 | 220AAA | BSW | 2009300 |
| 225/35R19 | 88Y | XL | Low Profile | 25.2 in | 7.5-9 in | 10/32 | 220AAA | BSW | 2615100 |
| 225/40R19 | 93Y | XL | Low Profile | 26.1 in | - | N/A | 220AAA | BSW | 2288400 |
| 235/35R19 | 91Y | XL | Low Profile | 25.5 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2404600 |
| 235/35R19 | 91Y | XL | Low Profile | 25.5 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2023200 |
| 235/35R19 | 91Y | XL | Low Profile | 25.5 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2439700 |
| 235/35R19 | 87Y | SL | Low Profile | 25.5 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1737700 |
| 235/35R19 | 91Y | XL | Low Profile | 25.5 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1920700 |
| 235/35R19 | 91Y | XL | Low Profile | 25.5 in | 8-9.5 in | 10/32 | 220AA | BSW | 2152100 |
| 235/40R19 | 92Y | SL | Low Profile | 26.4 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1958000 |
| 235/50R19 | 99W | SL | Car & SUV | 28.3 in | 6.5-8.5 in | 10/32 | 220AAA | BSW | 1767100 |
| 235/55R19 | 101Y | SL | Car & SUV | 29.2 in | 6.5-8.5 in | 8/32 | 220AAA | BSW | 2774800 |
| 245/35R19 | 93Y | XL | Low Profile | 25.8 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1833200 |
| 245/35R19 | 93Y | XL | Low Profile | 25.8 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2031900 |
| 245/40R19 | 94Y | SL | Low Profile | 26.7 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1902000 |
| 245/40R19 | 94Y | SL | Low Profile | 26.7 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2218200 |
| 245/40R19 | 94Y | SL | Low Profile | 26.7 in | 8-9.5 in | N/A | 280AAA | BSW | 4433300 |
| 245/45R19 | 98Y | SL | Low Profile | 27.7 in | 7.5-9 in | 10/32 | 220AAA | BSW | 2166100 |
| 245/45R19 | 102Y | XL | Low Profile | 27.7 in | 7.5-9 in | 10/32 | 220AAA | BSW | 1875500 |
| 245/45R19 | 102Y | XL | Low Profile | 27.7 in | 7.5-9 in | 9/32 | 220AAA | BSW | 2154000 |
| 245/45R19 | 102Y | XL | Low Profile | 27.7 in | 7.5-9 in | 9/32 | 220AAA | BSW | 2546000 |
| 245/45R19 | 102Y | XL | Low Profile | 27.7 in | 7.5-9 in | 8/32 | 220AAA | BSW | 3922100 |
| 255/30R19 | 91Y | XL | Low Profile | 25 in | 8.5-9.5 in | 10/32 | 220AAA | BSW | 1995700 |
| 255/30R19 | 91Y | XL | Low Profile | 25 in | - | 10/32 | 220AAA | BSW | 3518300 |
| 255/35R19 | 96Y | XL | Low Profile | 26 in | 8.5-10 in | 10/32 | 220AAA | BSW | 2049000 |
| 255/35R19 | 96Y | XL | Low Profile | 26 in | 8.5-10 in | 10/32 | 320AA | BSW | 2404300 |
| 255/35R19 | 96Y | XL | Low Profile | 26 in | 8.5-10 in | 10/32 | 220AAA | BSW | 2390100 |
| 255/35R19 | 96Y | XL | Low Profile | 26 in | - | 10/32 | 220AAA | BSW | 1997200 |
| 255/40R19 | 96Y | SL | Low Profile | 27 in | 8.5-10 in | 10/32 | 220AAA | BSW | 2648000 |
| 255/40R19 | 100Y | XL | Low Profile | 27 in | 8.5-10 in | 10/32 | 320AA | BSW | 1996400 |
| 255/40R19 | 100Y | XL | Low Profile | 27 in | 8.5-10 in | 10/32 | 220AAA | BSW | 2713300 |
| 255/45R19 | 100Y | SL | Low Profile | 28 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2315500 |
| 255/45R19 | 100W | SL | Low Profile | 28 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1767200 |
| 255/45R19 | 100Y | SL | Low Profile | 28 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2125500 |
| 255/50R19 | 103Y | SL | Car & SUV | 29 in | 7-9 in | 10/32 | 220AAA | BSW | 2774700 |
| 255/55R19 | 111W | XL | Car & SUV | 30 in | 7-9 in | 10/32 | 280AAA | BSW | 2528800 |
| 265/35R19 | 94Y | SL | Low Profile | 26.3 in | 9-10.5 in | 10/32 | 220AAA | BSW | 1787200 |
| 265/35R19 | 98Y | XL | Low Profile | 26.3 in | 9-10.5 in | 10/32 | 220AAA | BSW | 1833300 |
| 265/50R19 | 110Y | XL | Car & SUV | 29.4 in | 7.5-9.5 in | 10/32 | 220AAA | BSW | 2612100 |
| 265/50R19 | 110Y | XL | Car & SUV | 29.4 in | 7-9 in | 11/32 | 300AAA | BSW | 1804000 |
| 275/30R19 | 96Y | XL | Low Profile | 25.5 in | 9-10 in | 10/32 | 220AAA | BSW | 2032000 |
| 275/35R19 | 96Y | SL | Low Profile | 26.6 in | - | 10/32 | 220AAA | BSW | 2218300 |
| 275/35R19 | 96Y | SL | Low Profile | 26.6 in | - | 9/32 | 220AAA | BSW | 4433400 |
| 275/35R19 | 100Y | XL | Low Profile | 26.6 in | - | 10/32 | 220AAA | BSW | 1850400 |
| 275/40R19 | 101Y | SL | Low Profile | 27.7 in | 9-11 in | 10/32 | 220AAA | BSW | 3526700 |
| 275/40R19 | 101Y | SL | Low Profile | 27.7 in | 9-11 in | 10/32 | 220AAA | BSW | 2200700 |
| 275/40R19 | 101Y | SL | Low Profile | 27.7 in | 9-11 in | 10/32 | 220AAA | BSW | 2648100 |
| 275/40R19 | 105Y | XL | Low Profile | 27.7 in | 9-11 in | 10/32 | 220AAA | BSW | 2713400 |
| 275/40R19 | 105Y | XL | Low Profile | 27.7 in | - | 10/32 | 220AAA | BSW | 3922200 |
| 285/30R19 | 98Y | XL | Low Profile | 25.7 in | 9.5-10.5 in | 10/32 | 220AAA | BSW | 2390200 |
| 285/30R19 | 98Y | XL | Low Profile | 25.7 in | - | 10/32 | N/A | BSW | 1997600 |
| 285/35R19 | 103Y | XL | Low Profile | 26.9 in | 9.5-11 in | 10/32 | 220AAA | BSW | 1907000 |
| 285/40R19 | 103Y | SL | Low Profile | 28 in | 9.5-11 in | 9/32 | 220AAA | BSW | 2315400 |
| 285/40R19 | 103Y | SL | Low Profile | 28 in | 9.5-11 in | 10/32 | 220AAA | BSW | 1723300 |
| 295/30R19 | 100Y | XL | Low Profile | 26 in | 10-11 in | 10/32 | 220AAA | BSW | 1920800 |
| 295/30R19 | 100Y | XL | Low Profile | 26 in | 10-11 in | 10/32 | 220AAA | BSW | 1737800 |
| 295/30R19 | 100Y | XL | Low Profile | 26 in | 10-11 in | 10/32 | 220AAA | BSW | 1740800-2020 |
| 295/30R19 | 100Y | XL | Low Profile | 26 in | 10-11 in | 10/32 | 220AAA | BSW | 2049100 |
| 295/45R19 | 113Y | XL | Low Profile | 29.5 in | 9-11.5 in | 10/32 | 220AAA | BSW | 2612000 |
| 305/30R19 | 102Y | XL | Low Profile | 26.2 in | 10.5-11.5 in | 10/32 | 220AAA | BSW | 1737900 |
| 305/30R19 | 102Y | XL | Low Profile | 26.2 in | 10.5-11.5 in | 10/32 | 220AAA | BSW | 1777900 |
| 355/30R19 | 99Y | SL | Low Profile | 27.4 in | - | 9/32 | 220AAA | BSW | 2906200 |
| 235/35R20 | 92Y | XL | Low Profile | 26.5 in | - | 9/32 | 280AAA | BSW | 3828000-TF |
| 235/35R20 | 92Y | XL | Low Profile | 26.5 in | 7.5-9.5 in | 10/32 | 220AAA | BSW | 2494400 |
| 235/35R20 | 88Y | SL | Low Profile | 26.5 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1874600 |
| 235/35R20 | 88Y | SL | Low Profile | 26.5 in | - | 10/32 | 220AAA | BSW | 1928800 |
| 235/45R20 | 100W | XL | Low Profile | 28.3 in | 7-9 in | 10/32 | 220AAA | BSW | 1767300 |
| 235/45R20 | 100W | XL | Low Profile | 28.3 in | 7-9 in | 10/32 | 220AAA | BSW | 1767300-2022 |
| 245/30R20 | 90Y | XL | Low Profile | 25.8 in | 8-9 in | 10/32 | 220AAA | BSW | 2154800 |
| 245/35R20 | 95Y | XL | Low Profile | 26.8 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2490400 |
| 245/35R20 | 91Y | SL | Low Profile | 26.8 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1929000 |
| 245/35R20 | 95Y | XL | Low Profile | 26.8 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1638800 |
| 245/35R20 | 95Y | XL | Low Profile | 26.8 in | - | 10/32 | 220AAA | BSW | 1805300 |
| 245/35R20 | 91Y | SL | Low Profile | 26.8 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2617400 |
| 245/35R20 | 95Y | XL | Low Profile | 26.8 in | 8-9.5 in | 10/32 | 220AAA | BSW | 1715800 |
| 245/40R20 | 95Y | SL | Low Profile | 27.7 in | - | 10/32 | 220AAA | BSW | 2777700 |
| 245/40R20 | 99Y | XL | Low Profile | 27.7 in | - | 10/32 | 220AAA | BSW | 2166300 |
| 245/40R20 | 99Y | XL | Low Profile | 27.7 in | - | 10/32 | 220AAA | BSW | 1716300 |
| 245/40R20 | 99W | XL | Low Profile | 27.7 in | 8-9.5 in | 10/32 | 220AAA | BSW | 3849900 |
| 245/40R20 | 99W | XL | Low Profile | 27.7 in | 8-9.5 in | 10/32 | 220AAA | BSW | 4259300 |
| 245/40R20 | 99W | XL | Low Profile | 27.7 in | 8-9.5 in | 10/32 | 220AAA | BSW | 4259200 |
| 245/45R20 | 103Y | XL | Low Profile | 28.7 in | 7-9 in | 10/32 | 220AAA | BSW | 1791700 |
| 255/30R20 | 92Y | XL | Low Profile | 26 in | 8.5-9.5 in | 10/32 | 220AAA | BSW | 1876000 |
| 255/30R20 | 92Y | XL | Low Profile | 26 in | 8.5-9.5 in | 10/32 | 220AAA | BSW | 1997300 |
| 255/35R20 | 97Y | XL | Low Profile | 27 in | 8.5-10 in | 9/32 | 220AAA | BSW | 2563300 |
| 255/35R20 | 97Y | XL | Low Profile | 27 in | 8-10 in | 10/32 | 220AAA | BSW | 1997100 |
| 255/35R20 | 97Y | XL | Low Profile | 27 in | 8.5-10 in | 10/32 | 220AAA | BSW | 1837600 |
| 255/35R20 | 97Y | XL | Low Profile | 27 in | 8-10 in | 10/32 | 220AAA | BSW | 1639000 |
| 255/35R20 | 97Y | XL | Low Profile | 27 in | 8-10 in | 10/32 | 220AAA | BSW | 1639000-2022 |
| 255/35R20 | 97Y | XL | Low Profile | 27 in | 8.5-10 in | 10/32 | 220AAA | BSW | 2445700 |
| 255/35R20 | 97Y | XL | Low Profile | 27 in | 8.5-10 in | 10/32 | 220AAA | BSW | 2094700 |
| 255/40R20 | 101W | XL | Low Profile | 28 in | 8-10 in | 11/32 | 220AAA | BSW | 1767400 |
| 255/40R20 | 101Y | XL | Low Profile | 28 in | 8.5-10 in | 11/32 | 220AAA | BSW | 2128900 |
| 255/40R20 | 101Y | XL | Low Profile | 28 in | 8.5-10 in | 11/32 | 220AAA | BSW | 2315300 |
| 255/40R20 | 101Y | XL | Low Profile | 28 in | 8.5-10 in | 11/32 | 220AAA | BSW | 2540100 |
| 255/50R20 | 109W | XL | Car & SUV | 30 in | 7-9 in | 10/32 | 280AAA | BSW | 2528700 |
| 265/30R20 | 94Y | XL | Low Profile | 26.3 in | 9-10 in | 10/32 | 220AAA | BSW | 2152900 |
| 265/30R20 | 94Y | XL | Low Profile | 26.3 in | 9-10 in | 10/32 | 220AAA | BSW | 2494500 |
| 265/35R20 | 99Y | XL | Low Profile | 26.5 in | 9-10.5 in | 10/32 | 220AAA | BSW | 2034700 |
| 265/35R20 | 99Y | XL | Low Profile | 27.3 in | 9-10.5 in | 10/32 | 220AAA | BSW | 2039200 |
| 265/35R20 | 99Y | XL | Low Profile | 27.3 in | 9-10.5 in | 10/32 | 220AAA | BSW | 2361200 |
| 265/35R20 | 99Y | XL | Low Profile | 27.3 in | 9-10.5 in | 10/32 | 220AAA | BSW | 2404400 |
| 265/40R20 | 104Y | XL | Low Profile | 28.3 in | 9-10.5 in | 10/32 | 220AAA | BSW | 1849300 |
| 265/45R20 | 108Y | XL | Low Profile | 29.4 in | 8-10 in | 10/32 | 220AAA | BSW | 1827600 |
| 265/45R20 | 104Y | SL | Low Profile | 29.4 in | 8.5-10 in | 10/32 | 220AAA | BSW | 3473000 |
| 265/45R20 | 108Y | XL | Low Profile | 29.4 in | 8.5-10 in | 9/32 | 220AAA | BSW | 2611700 |
| 265/45R20 | 108Y | XL | Low Profile | 29.4 in | 8.5-10 in | 9/32 | 220AAA | BSW | 2649200 |
| 275/30R20 | 97Y | XL | Low Profile | 26.5 in | 9.5-11 in | 10/32 | 220AAA | BSW | 1876200 |
| 275/35R20 | 102Y | XL | Low Profile | 27.6 in | 9-11 in | 9/32 | 220AAA | BSW | 2475000 |
| 275/35R20 | 102Y | XL | Low Profile | 27.6 in | 9-11 in | 10/32 | 220AAA | BSW | 3496000 |
| 275/35R20 | 102Y | XL | Low Profile | 27.6 in | 9-11 in | 9/32 | 220AAA | BSW | 2469600 |
| 275/35R20 | 102Y | XL | Low Profile | 27.6 in | 9-11 in | 9/32 | 220AAA | BSW | 2563400 |
| 275/35R20 | 102Y | XL | Low Profile | 27.6 in | - | 9/32 | 80AAA | BSW | 2540000 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 220AAA | BSW | 3930900 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 220AAA | BSW | 1791600-2018 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 220AAA | BSW | 1791600 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 220AAA | BSW | 2441300 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 220AAA | BSW | 2361500 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 220AAA | BSW | 1791600-2021 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 220AAA | BSW | 3930900-2021 |
| 275/40R20 | 106Y | XL | Low Profile | 28.7 in | 9-11 in | 10/32 | 220AAA | BSW | 1791600-2022 |
| 275/45R20 | 110Y | XL | Low Profile | 29.7 in | 8.5-10.5 in | 10/32 | 220AAA | BSW | 2634100 |
| 285/30R20 | 99Y | XL | Low Profile | 26.7 in | 9.5-10.5 in | 10/32 | 220AAA | BSW | 1639200 |
| 285/30R20 | 99Y | XL | Low Profile | 26.7 in | 9.5-10.5 in | 10/32 | 220AAA | BSW | 1906000 |
| 285/35R20 | 100Y | SL | Low Profile | 27.9 in | 9.5-11 in | 9/32 | 280AAA | BSW | 2490500 |
| 285/35R20 | 100Y | SL | Low Profile | 27.9 in | - | 10/32 | 220AAA | BSW | 2166200 |
| 285/35R20 | 100Y | SL | Low Profile | 27.9 in | - | 10/32 | 220AAA | BSW | 1720000 |
| 285/40R20 | 104Y | SL | Low Profile | 29 in | 9-11.5 in | 10/32 | 300AAA | BSW | 2422600 |
| 295/30R20 | 101Y | XL | Low Profile | 27 in | 10-11 in | 10/32 | 220AAA | BSW | 2039300 |
| 295/30R20 | 101Y | XL | Low Profile | 27 in | 10-11 in | 10/32 | 220AAA | BSW | 3782600 |
| 295/30R20 | 101Y | XL | Low Profile | 27 in | 10-11 in | 10/32 | 220AAA | BSW | 2361300 |
| 295/30R20 | 101Y | XL | Low Profile | 27 in | 10-11 in | 10/32 | 220AAA | BSW | 2067700 |
| 295/35R20 | 105Y | XL | Low Profile | 28.1 in | 10-11.5 in | 10/32 | 220AAA | BSW | 2315200 |
| 295/35R20 | 105Y | XL | Low Profile | 28.1 in | 10-11.5 in | 10/32 | 280AAA | BSW | 2103800 |
| 295/40R20 | 106Y | SL | Low Profile | 29.3 in | 9.5-12 in | 10/32 | 220AAA | BSW | 2205900 |
| 295/40R20 | 110Y | XL | Low Profile | 29.3 in | 10-11.5 in | 9/32 | 220AAA | BSW | 2611600 |
| 305/30R20 | 103Y | XL | Low Profile | 27.2 in | 10.5-11.5 in | 8/32 | 220AAA | BSW | 2617500 |
| 305/30R20 | 99Y | SL | Low Profile | 27.2 in | 10.5-11.5 in | 10/32 | 220AAA | BSW | 1931700 |
| 305/30R20 | 103Y | XL | Low Profile | 27.2 in | 10.5-11.5 in | 9/32 | 260AAA | BSW | 2154700 |
| 305/30R20 | 103Y | XL | Low Profile | 27.2 in | 10.5-11.5 in | 10/32 | 220AAA | BSW | 2059500 |
| 305/30R20 | 103Y | XL | Low Profile | 27.2 in | 10.5-11.5 in | 9/32 | 220AAA | BSW | 2445800 |
| 305/35R20 | 104Y | SL | Low Profile | 28.4 in | 10-12 in | 8/32 | 220AAA | BSW | 1935900 |
| 305/40R20 | 112Y | XL | Low Profile | 29.6 in | 10-12 in | 10/32 | 220AAA | BSW | 2634200 |
| 315/35R20 | 106Y | SL | Low Profile | 28.7 in | 10.5-12.5 in | 9/32 | 160AAA | BSW | 2094800 |
| 325/25R20 | 101Y | XL | Low Profile | 26.4 in | - | 10/32 | 220AAA | BSW | 2311400 |
| 325/35R20 | 108Y | SL | Low Profile | 29 in | 11-13 in | 10/32 | 220AAA | BSW | 2422700 |
| 335/30R20 | 104Y | SL | Low Profile | 27.9 in | 11.5-12.5 in | 9/32 | 160AAA | BSW | 1800300 |
| 245/40R21 | 100Y | XL | Low Profile | 28.7 in | - | 10/32 | 220AAA | BSW | 1809700 |
| 255/30R21 | 93Y | XL | Low Profile | 27 in | 8.5-9.5 in | 9/32 | 220AAA | BSW | 2056700 |
| 255/40R21 | 102Y | XL | Low Profile | 29 in | 8.5-10 in | 10/32 | 300AAA | BSW | 2181400 |
| 265/40R21 | 105Y | XL | Low Profile | 29.3 in | 9-10.5 in | 9/32 | 220AAA | BSW | 2540200 |
| 265/40R21 | 101Y | SL | Low Profile | 29.3 in | 9-10.5 in | 9/32 | 220AAA | BSW | 3471000 |
| 265/40R21 | 105Y | XL | Low Profile | 29.3 in | 9-10.5 in | 10/32 | 220AAA | BSW | 2861300 |
| 265/45R21 | 104W | SL | Low Profile | 30.4 in | 8-10 in | 9/32 | 220AAA | BSW | 2689600 |
| 275/30R21 | 98Y | XL | Low Profile | 27.5 in | 9-10 in | 10/32 | 220AAA | BSW | 2218900 |
| 275/35R21 | 103Y | XL | Low Profile | 28.6 in | 9-11 in | 10/32 | 220AAA | BSW | 2353700 |
| 275/35R21 | 103Y | XL | Low Profile | 28.6 in | 9-11 in | 10/32 | 220AAA | BSW | 2370900 |
| 275/35R21 | 103Y | XL | Low Profile | 28.6 in | - | 10/32 | 220AAA | BSW | 1874800 |
| 275/45R21 | 107Y | SL | Low Profile | 30.7 in | 8.5-10.5 in | 10/32 | 220AAA | BSW | 2415600 |
| 285/30R21 | 100Y | XL | Low Profile | 27.7 in | 9.5-10.5 in | 10/32 | 220AAA | BSW | 2417300 |
| 285/30R21 | 100Y | XL | Low Profile | 27.7 in | - | 10/32 | 160AAA | BSW | 2217000 |
| 285/35R21 | 105Y | XL | Low Profile | 28.9 in | - | 9/32 | 220AA | BSW | 2486000 |
| 285/40R21 | 109Y | XL | Low Profile | 30 in | 9.5-11 in | 9/32 | 220AAA | BSW | 2634300 |
| 285/45R21 | 113Y | XL | Low Profile | 31.1 in | 9-10.5 in | 10/32 | 300AAA | BSW | 2463700 |
| 285/45R21 | 113Y | XL | Low Profile | 31.1 in | 9-10.5 in | 10/32 | 220AAA | BSW | 4072800 |
| 295/35R21 | 107Y | XL | Low Profile | 29.1 in | 10-11.5 in | 10/32 | 220AAA | BSW | 2861200 |
| 295/35R21 | 107Y | XL | Low Profile | 29.1 in | 10-11.5 in | 10/32 | 300AAA | BSW | 1906800 |
| 295/35R21 | 107Y | XL | Low Profile | 29.1 in | 10-11.5 in | 10/32 | 220AAA | BSW | 2775500 |
| 295/35R21 | 107Y | XL | Low Profile | 29.1 in | 10-11 in | 10/32 | 300AAA | BSW | 2049400 |
| 295/35R21 | 103Y | SL | Low Profile | 29.1 in | 10-11.5 in | 10/32 | 220AAA | BSW | 2205700 |
| 295/35R21 | 107Y | XL | Low Profile | 29.1 in | 10-11.5 in | 10/32 | 300AAA | BSW | 1906800-2022 |
| 295/35R21 | 107Y | XL | Low Profile | 29.1 in | - | 9/32 | 220AAA | BSW | 2611400 |
| 295/40R21 | 111Y | XL | Low Profile | 30.3 in | 10-11.5 in | 10/32 | 220AAA | BSW | 2074900 |
| 295/40R21 | 111Y | XL | Low Profile | 30.3 in | 10-11.5 in | 10/32 | 220AAA | BSW | 2667900 |
| 315/35R21 | 111Y | XL | Low Profile | 29.7 in | 10.5-12.5 in | 10/32 | 220AAA | BSW | 2634400 |
| 315/40R21 | 111Y | SL | Low Profile | 30.9 in | - | 10/32 | 220AA | BSW | 2415700 |
| 315/40R21 | 111Y | SL | Low Profile | 30.9 in | 10.5-12.5 in | N/A | 280AAA | BSW | 4262300 |
| 325/25R21 | 102Y | XL | Low Profile | 27.4 in | 11.5-12.5 in | 10/32 | 220AAA | BSW | 2148100 |
| 325/30R21 | 108Y | XL | Low Profile | 28.7 in | - | 9/32 | 220AAA | BSW | 2486100 |
| 355/25R21 | 107Y | XL | Low Profile | 28 in | 12.5-13.5 in | 9/32 | 120AAA | BSW | 1997400 |
| 265/40R22 | 106Y | XL | Low Profile | 30.3 in | 8.5-10.5 in | 10/32 | 220AAA | BSW | 2544700 |
| 265/40R22 | 106Y | XL | Low Profile | 30.3 in | 9-10.5 in | 9/32 | 220AAA | BSW | 4235700 |
| 265/40R22 | 106Y | XL | Low Profile | 30.3 in | - | 10/32 | 220AAA | BSW | 3559400 |
| 275/40R22 | 108Y | XL | Low Profile | 30.7 in | 9-11 in | 10/32 | 320AA | BSW | 2559500 |
| 285/35R22 | 106Y | XL | Low Profile | 29.9 in | 9-11.5 in | 9/32 | 280AAA | BSW | 2671200 |
| 285/40R22 | 110Y | XL | Low Profile | 31 in | 9.5-11 in | 10/32 | 220AAA | BSW | 4072700 |
| 285/40R22 | 110Y | XL | Low Profile | 31 in | 9.5-11 in | 10/32 | 220AAA | BSW | 2744500 |
| 285/40R22 | 106Y | SL | Low Profile | 31 in | 9.5-11 in | 10/32 | 220AAA | BSW | 2421700 |
| 285/40R22 | 110Y | XL | Low Profile | 31 in | - | 10/32 | 300AAA | BSW | 2463600 |
| 315/30R22 | 107Y | XL | Low Profile | 29.4 in | 10.5-11.5 in | 10/32 | 280AAA | BSW | 2671300 |
| 325/35R22 | 110Y | SL | Low Profile | 31 in | 11-13 in | 10/32 | 220AAA | BSW | 2421800 |
| 335/25R22 | 105Y | XL | Low Profile | 28.6 in | 11.5-12.5 in | 10/32 | 220AAA | BSW | 2056600 |
No sizes match. Clear the search or call (330) 707-4545.
Sizes from the manufacturer's current list, October 2026. Find the tire size for your vehicle or see all Pirelli tires. You can also shop all tires in Youngstown.
You might also like the Pirelli P Zero (PZ4), the Pirelli P Zero (PZ4) Elect or the Pirelli P Zero (PZ4) Luxury.
Prefer to talk? Call (330) 707-4545, Monday to Friday 8 AM to 5 PM and Saturday 8 AM to 1 PM.
Loading the form…