
The Pirelli P Zero Run Flat (PZ4) is a high-performance summer tire for cars, made in 52 sizes for 18-inch to 22-inch wheels. Give us the size or part number and we'll check stock, price and fitment, and mount it on your wheels.
Call for Price
52 sizes. Give the size or part number when you call (330) 707-4545 and we can check stock and price.
Showing 25 of 52
| Size | Load / Speed | Load Range | Type | Overall Height | Wheel Width | Tread Depth | UTQG | Sidewall | Part Number |
|---|---|---|---|---|---|---|---|---|---|
| 205/40R18 | 86W | XL | Low Profile | 24.5 in | 7-8 in | 8/32 | 280AAA | BSW | 3146000 |
| 245/45R18 | 100Y | XL | Low Profile | 26.7 in | 7.5-9 in | 10/32 | 280AAA | BSW | 3794400 |
| 225/35R19 | 88Y | XL | Low Profile | 25.2 in | 7.5-9 in | 9/32 | 320AAA | BSW | 2596100 |
| 225/40R19 | 93Y | XL | Low Profile | 26.1 in | 8.5-10 in | 8/32 | 320AAA | BSW | 2750900 |
| 225/40R19 | 93Y | XL | Low Profile | 26.1 in | 7.5-9 in | 8/32 | 280AAA | BSW | 2908200 |
| 245/40R19 | 98Y | XL | Low Profile | 26.7 in | 8-9.5 in | 9/32 | 280AAA | BSW | 3619900 |
| 245/45R19 | 98Y | SL | Low Profile | 27.7 in | 7.5-9 in | 9/32 | 220AAA | BSW | 2544300 |
| 255/35R19 | 96Y | XL | Low Profile | 26 in | 7.5-9 in | 9/32 | 320AAA | BSW | 2750800 |
| 255/35R19 | 96Y | XL | Low Profile | 26 in | 8.5-10 in | 9/32 | 280AAA | BSW | 2908300 |
| 255/35R19 | 96Y | XL | Low Profile | 26 in | - | 9/32 | 280AAA | BSW | 2903800 |
| 255/35R19 | 96Y | XL | Low Profile | 26 in | 8.5-10 in | 8/32 | 280AAA | BSW | 3960100 |
| 255/40R19 | 100Y | XL | Low Profile | 27 in | 8.5-10 in | 8/32 | 280AAA | BSW | 3786500 |
| 265/50R19 | 110W | XL | Car & SUV | 29.4 in | 7.5-9.5 in | 8/32 | 280AAA | BSW | 2811900-2018 |
| 265/50R19 | 110W | XL | Car & SUV | 29.4 in | 7.5-9.5 in | 8/32 | 280AAA | BSW | 2811900 |
| 275/35R19 | 100Y | XL | Low Profile | 26.6 in | 9-11 in | N/A | 280AAA | BSW | 3619800 |
| 275/40R19 | 101Y | SL | Low Profile | 27.7 in | 9-11 in | 9/32 | 220AAA | BSW | 2544200 |
| 225/35R20 | 90Y | XL | Low Profile | 26.2 in | 7-9 in | 8/32 | 320AAA | BSW | 2750700 |
| 225/40R20 | 94Y | XL | Low Profile | 27.1 in | 7.5-9 in | 9/32 | 320AAA | BSW | 2750500 |
| 225/40R20 | 94Y | XL | Low Profile | 27.1 in | - | 9/32 | 320AAA | BSW | 2750500-2019 |
| 245/35R20 | 95Y | XL | Low Profile | 26.8 in | 8-9.5 in | 9/32 | 320AAA | BSW | 3122200 |
| 245/35R20 | 95Y | XL | Low Profile | 26.8 in | 8-9.5 in | 9/32 | 320AAA | BSW | 2596200 |
| 245/35R20 | 95Y | XL | Low Profile | 26.8 in | 8-9.5 in | N/A | 280AAA | BSW | 4418300 |
| 245/40R20 | 99Y | XL | Low Profile | 27.7 in | 8-9.5 in | 9/32 | 320AAA | BSW | 2979800 |
| 245/45R20 | 103W | XL | Low Profile | 28.7 in | 7.5-9 in | 7/32 | 280AAA | BSW | 3257300 |
| 245/45R20 | 103W | XL | Low Profile | 28.7 in | 7.5-9 in | 9/32 | 320AAA | BSW | 2617900-2018 |
| 245/45R20 | 103W | XL | Low Profile | 28.7 in | 7.5-9 in | 9/32 | 320AAA | BSW | 2617900 |
| 255/30R20 | 92Y | XL | Low Profile | 26 in | 8-10 in | 10/32 | 320AAA | BSW | 2750600 |
| 255/40R20 | 101Y | XL | Low Profile | 28 in | - | 11/32 | 280AAA | BSW | 3781000 |
| 275/30R20 | 97Y | XL | Low Profile | 26.5 in | 9-10.5 in | 9/32 | 320AAA | BSW | 2796900 |
| 275/35R20 | 102Y | XL | Low Profile | 27.6 in | 9-11 in | 9/32 | 320AAA | BSW | 2979700 |
| 275/40R20 | 106W | XL | Low Profile | 28.7 in | 9-11 in | 9/32 | 320AAA | BSW | 2707200 |
| 275/40R20 | 106W | XL | Low Profile | 28.7 in | 9-11 in | 9/32 | 280AAA | BSW | 3278500 |
| 275/40R20 | 106W | XL | Low Profile | 28.7 in | 9-11 in | 9/32 | 320AAA | BSW | 2618000 |
| 275/45R20 | 110Y | XL | Low Profile | 29.7 in | 8.5-10.5 in | 9/32 | 320AAA | BSW | 2751600 |
| 275/50R20 | 113W | XL | Car & SUV | 30.8 in | 7.5-9.5 in | 9/32 | 320AAA | BSW | 2745100 |
| 305/40R20 | 112Y | XL | Low Profile | 29.6 in | 10-12 in | 8/32 | 320AAA | BSW | 2751500-2018 |
| 305/40R20 | 112Y | XL | Low Profile | 29.6 in | 10-12 in | 8/32 | 320AAA | BSW | 2751500 |
| 315/35R20 | 110W | XL | Low Profile | 28.7 in | 10.5-12.5 in | 10/32 | 320AAA | BSW | 2645200 |
| 245/35R21 | 96Y | XL | Low Profile | 27.8 in | 8-9.5 in | 10/32 | 220AAA | BSW | 2390300 |
| 245/40R21 | 100Y | XL | Low Profile | 28.7 in | 8-9.5 in | 9/32 | 320AAA | BSW | 2618100 |
| 275/30R21 | 98Y | XL | Low Profile | 27.5 in | 9-10 in | 10/32 | 220AAA | BSW | 2390400 |
| 275/35R21 | 103Y | XL | Low Profile | 28.6 in | 9-11 in | 9/32 | 300AAA | BSW | 2618200 |
| 275/40R21 | 107Y | XL | Low Profile | 29.7 in | 9-11 in | 8/32 | 320AAA | BSW | 2751400 |
| 275/45R21 | 110H | XL | Low Profile | 30.7 in | 8.5-10.5 in | 10/32 | 280AAA | BSW | 3750900 |
| 275/45R21 | 110H | XL | Low Profile | 30.7 in | 8.5-10.5 in | 10/32 | 280AAA | BSW | 3750900-2021 |
| 285/45R21 | 113Y | XL | Low Profile | 31.1 in | 9-10.5 in | 10/32 | 320AAA | BSW | 2745000 |
| 315/35R21 | 111Y | XL | Low Profile | 29.7 in | 10.5-12.5 in | 8/32 | 320AAA | BSW | 2751300 |
| 275/35R22 | 104Y | XL | Low Profile | 29.6 in | 9-11 in | 8/32 | 280AAA | BSW | 4268400 |
| 275/40R22 | 107Y | XL | Low Profile | 30.7 in | - | N/A | 320AAA | BSW | 2820800 |
| 275/40R22 | 107Y | XL | Low Profile | 30.7 in | 9-11 in | 9/32 | 280AAA | BSW | 4170500 |
| 315/35R22 | 111Y | XL | Low Profile | 30.7 in | - | N/A | N/A | BSW | 2820900 |
| 315/35R22 | 111Y | XL | Low Profile | 30.7 in | 10.5-12.5 in | 9/32 | 280AAA | BSW | 4170600 |
No sizes match. Clear the search or call (330) 707-4545.
Sizes from the manufacturer's current list, October 2026. Find the tire size for your vehicle or see all Pirelli tires. You can also shop all tires in Youngstown.
You might also like the Pirelli P Zero Run Flat (PZ4) Sport, the Pirelli P Zero System Asimmetrico or the Pirelli P Zero Winter.
Prefer to talk? Call (330) 707-4545, Monday to Friday 8 AM to 5 PM and Saturday 8 AM to 1 PM.
Loading the form…